'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
HCL FUN2 - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impact FUN2 (Nicole) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Sud FUN 2 Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RKS_FUN2_Shooting Stars (Cormier) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact- FUN2 -Brigitte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FYRA FUN2 March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FYRA FUN2 Worden-Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Storm FUN2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colchester FUN2 Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC FUN2 - MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCL FUN2- Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Charles Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
FYRA U10 Star Blasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
HCL U10 #1 - Robertson/Colgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
U10 ORA Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Riverview Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Lake Charles Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
HCL U10 #3 - Annesty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
HH U10 - Lobban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact U10 (Levesque) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
NC U10#1 - Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Kent-Sud Swifties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Lake Banook Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
HCL U10 #2 - Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact U10 (Leblanc) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA U10 - Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
HH U10 - Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Riverview Black Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Lake Banook Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Dieppe Impact U10 (Landry) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
NC U10#2 - Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA U10 Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
BER U10 #1 - Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Micmac Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
HCL U12#2 - MillerC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Kent Sud U12 TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact U12 (Landry) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
SCPR U12 - Team 2 Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
NC U12 #3 - Hachey/Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Lake Micmac Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
HCL U12 #1 - Miller V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA U12 Superstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
NC U12 #2 - Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
U12 Moncton Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
BER U12 #1-Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Lake Major Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Kent Sud U12 TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
U12 ORA Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
SCP_U12_PeterJacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
NC U12 #4 - Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
BER U12 #2-Woodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Lake Major Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
HCL U12 #3 - Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Impact U12 (Gaudet) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
NC U12 #1 - Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
HH U12 - Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
RRA U12 Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA U12 Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
HCL U14T1 - Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HH U14T1 - Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FYRA U14 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Sud U14 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC U14T1 - Goudey/Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bissett Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
HCL U14T2 #1 - Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA - U14 Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
NC U14T2 #1 - Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Moncton Storm U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Riverview Devils U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Albro Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
HCL U14T2 #2 - Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Kent Sud U14 Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
ORA U14 DEVILS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Oat Hill Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
Dieppe Impact U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
NC U14T2 #2 - Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA U14 Meyer/Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
HH U14T2 - Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
HCL U16T1 - Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCRA U16T1 Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FYRA - U16 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HH U16T1 - Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
HCL U16T2 #1 - Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Dieppe U16T2 Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Moncton Storm U16/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
HH U16T2 - McNally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
FYRA U16/19 Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Cranberry Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
HCL U16T2#3 - Sears/Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
NC U16T2 - Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Riverview U16/19 Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
BER U16T2 Kinsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Shediac Cap Pele U16/19 Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
HCL U19 - Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FYRA U16/19 Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC U19 - Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BER U19 Spicer/Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HH U19 - Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Kent Sud 18+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memramcook Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackville Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Open Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNB 1 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNB 2 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% |
---|
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.