'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
HCL FUN2 - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impact FUN2 (Nicole) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Sud FUN 2 Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RKS_FUN2_Shooting Stars (Cormier) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact- FUN2 -Brigitte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FYRA FUN2 March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FYRA FUN2 Worden-Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Storm FUN2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colchester FUN2 Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC FUN2 - MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCL FUN2- Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.