University of New Brunswick (UNB) | 4 |
Wolverines | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 140 | Sun, Jan. 21, 2024 12:00 PM | RBC Centre - Rink A | University of New Brunswick (UNB) | Wolverines |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| University of New Brunswick (UNB) | 1 | 3 | 0 | 0 | 4 |
| Wolverines | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| University of New Brunswick (UNB) | 0 | 0 | 0 | 0 | 0 |
| Wolverines | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| University of New Brunswick (UNB) | -- |
| Wolverines | -- |
| Period 1 |
|---|
| Wolverines at 12:45 - #7 Sarah Boudreau from #18 Brittany Wasson |
| University of New Brunswick (UNB) at 9:06 - #2 Amelia Evong from #19 Keagan Goodine |
| Wolverines at 6:01 - #14 Emily Dyer from #27 Sophie Allen |
| Wolverines at 4:42 - #14 Emily Dyer from #11 Cheryl Campbell |
| Wolverines at 1:12 - #14 Emily Dyer from #73 Allison Dyer and #4 Ainsley Nichols |
| Period 2 |
| University of New Brunswick (UNB) at 11:35 - #17 Maddy Warwick from #16 Naomi Buckingham |
| University of New Brunswick (UNB) at 5:43 - #13 Carly James from #16 Naomi Buckingham |
| University of New Brunswick (UNB) at 2:36 - #10 Tara Merrick from #7 Kat Morrisey and #15 Amy Scott |
| Wolverines at 2:30 - #4 Ainsley Nichols from #27 Sophie Allen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Naomi Buckingham | 0 | 2 | 2 | 0.00 |
| 2 | Amelia Evong | 1 | 0 | 1 | 0.00 |
| 10 | Tara Merrick | 1 | 0 | 1 | 0.00 |
| 13 | Carly James | 1 | 0 | 1 | 0.00 |
| 17 | Maddy Warwick | 1 | 0 | 1 | 0.00 |
| 7 | Kat Morrisey | 0 | 1 | 1 | 0.00 |
| 15 | Amy Scott | 0 | 1 | 1 | 0.00 |
| 19 | Keagan Goodine | 0 | 1 | 1 | 0.00 |
| 1 | Maddie Ebbett | 0 | 0 | 0 | 0.00 |
| 3 | Jennah Turner | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Mackinnon | 0 | 0 | 0 | 0.00 |
| 6 | Sara Frechette | 0 | 0 | 0 | 0.00 |
| 8 | Kristy Vautour | 0 | 0 | 0 | 0.00 |
| 11 | Cassidy Meyer | 0 | 0 | 0 | 0.00 |
| 14 | Mya Brooks | 0 | 0 | 0 | 0.00 |
| 30 | Christine Caissie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Emily Dyer | 3 | 0 | 3 | 0.00 |
| 4 | Ainsley Nichols | 1 | 1 | 2 | 0.00 |
| 27 | Sophie Allen | 0 | 2 | 2 | 0.00 |
| 7 | Sarah Boudreau | 1 | 0 | 1 | 0.00 |
| 11 | Cheryl Campbell | 0 | 1 | 1 | 0.00 |
| 18 | Brittany Wasson | 0 | 1 | 1 | 0.00 |
| 73 | Allison Dyer | 0 | 1 | 1 | 0.00 |
| 1 | Jacqueline Boss | 0 | 0 | 0 | 0.00 |
| 3 | Amy Leblanc-Lucas | 0 | 0 | 0 | 0.00 |
| 12 | Kendra Brennan | 0 | 0 | 0 | 0.00 |
| 13 | Leisha Ford | 0 | 0 | 0 | 0.00 |
| 16 | Sydney Dolomont | 0 | 0 | 0 | 0.00 |
| 33 | Kimberly Connolly | 0 | 0 | 0 | 0.00 |
| 71 | Emily Henneberry | 0 | 0 | 0 | 0.00 |
| 71 | Emily Henneberry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |