Wolverines | 6 |
Riverview Open | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142 | Sun, Jan. 21, 2024 4:00 PM | RBC Centre - Rink C | Wolverines | Riverview Open |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Wolverines | 1 | 5 | 0 | 0 | 6 |
| Riverview Open | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Wolverines | 0 | 0 | 0 | 0 | 0 |
| Riverview Open | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolverines | -- |
| Riverview Open | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Emily Dyer | 3 | 1 | 4 | 0.00 |
| 27 | Sophie Allen | 1 | 3 | 4 | 0.00 |
| 11 | Cheryl Campbell | 2 | 0 | 2 | 0.00 |
| 1 | Jacqueline Boss | 0 | 2 | 2 | 0.00 |
| 33 | Kimberly Connolly | 0 | 1 | 1 | 0.00 |
| 73 | Allison Dyer | 0 | 1 | 1 | 0.00 |
| 3 | Amy Leblanc-Lucas | 0 | 0 | 0 | 0.00 |
| 4 | Ainsley Nichols | 0 | 0 | 0 | 0.00 |
| 7 | Sarah Boudreau | 0 | 0 | 0 | 0.00 |
| 12 | Kendra Brennan | 0 | 0 | 0 | 0.00 |
| 13 | Leisha Ford | 0 | 0 | 0 | 0.00 |
| 16 | Sydney Dolomont | 0 | 0 | 0 | 0.00 |
| 18 | Brittany Wasson | 0 | 0 | 0 | 0.00 |
| 71 | Emily Henneberry | 0 | 0 | 0 | 0.00 |
| 71 | Emily Henneberry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Janelle Gautreau | 2 | 3 | 5 | 0.00 |
| 5 | Brooklynn Mitton | 0 | 4 | 4 | 0.00 |
| 18 | Cassandra Melanson | 3 | 0 | 3 | 0.00 |
| 2 | Lilly Auffrey | 1 | 2 | 3 | 0.00 |
| 77 | Zoe Cormier | 1 | 2 | 3 | 0.00 |
| 8 | Hailey Killiam | 1 | 0 | 1 | 0.00 |
| 10 | Lauren Morehouse | 0 | 1 | 1 | 0.00 |
| 28 | Olivia MacKinnon | 0 | 1 | 1 | 0.00 |
| 97 | Savana Jones | 0 | 1 | 1 | 0.00 |
| Tali Duplessis | 0 | 0 | 0 | 0.00 | |
| 6 | Sarah Hebert | 0 | 0 | 0 | 0.00 |
| 11 | Keri Carter | 0 | 0 | 0 | 0.00 |
| 14 | Taylor Logan | 0 | 0 | 0 | 0.00 |
| 15 | Carole Killiam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |