Sackville Sharks | 3 |
University of New Brunswick (UNB) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 106 | Sat, Jan. 20, 2024 5:15 PM | RBC Centre - Rink D | Sackville Sharks | University of New Brunswick (UNB) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sackville Sharks | 0 | 3 | 0 | 0 | 3 |
| University of New Brunswick (UNB) | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sackville Sharks | 0 | 0 | 0 | 0 | 0 |
| University of New Brunswick (UNB) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sackville Sharks | -- |
| University of New Brunswick (UNB) | -- |
| Period 1 |
|---|
| University of New Brunswick (UNB) at 12:47 - #17 Maddy Warwick from #16 Naomi Buckingham and #13 Carly James |
| University of New Brunswick (UNB) at 11:12 - #10 Tara Merrick from #6 Sara Frechette |
| University of New Brunswick (UNB) at 5:31 - #6 Sara Frechette from #7 Kat Morrisey |
| University of New Brunswick (UNB) at 3:55 - #13 Carly James from #17 Maddy Warwick |
| University of New Brunswick (UNB) at 3:03 - #19 Keagan Goodine from #2 Amelia Evong and #14 Mya Brooks |
| Period 2 |
| Sackville Sharks at 11:22 - #15 Sarah Polak from #12 Melanie Isukuru and #41 Alyson Lamb |
| University of New Brunswick (UNB) at 8:42 - #16 Naomi Buckingham from #17 Maddy Warwick |
| Sackville Sharks at 8:23 - #12 Melanie Isukuru from #44 Madison Allen and #15 Sarah Polak |
| Sackville Sharks at 6:15 - #41 Alyson Lamb from #9 Jacquelynn Holley and #2 Angela Dolomont |
| University of New Brunswick (UNB) at 3:36 - #14 Mya Brooks from #19 Keagan Goodine |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Melanie Isukuru | 1 | 1 | 2 | 0.00 |
| 15 | Sarah Polak | 1 | 1 | 2 | 0.00 |
| 41 | Alyson Lamb | 1 | 1 | 2 | 0.00 |
| 2 | Angela Dolomont | 0 | 1 | 1 | 0.00 |
| 9 | Jacquelynn Holley | 0 | 1 | 1 | 0.00 |
| 44 | Madison Allen | 0 | 1 | 1 | 0.00 |
| Darcy Allen | 0 | 0 | 0 | 0.00 | |
| Jean Clarke | 0 | 0 | 0 | 0.00 | |
| Katrina Jordan | 0 | 0 | 0 | 0.00 | |
| Sarah Burry | 0 | 0 | 0 | 0.00 | |
| 5 | Andrea Bond | 0 | 0 | 0 | 0.00 |
| 7 | Erika Triff | 0 | 0 | 0 | 0.00 |
| 10 | Allie Carroll | 0 | 0 | 0 | 0.00 |
| 16 | Sam Ashley | 0 | 0 | 0 | 0.00 |
| 19 | Jennifer Sexton | 0 | 0 | 0 | 0.00 |
| 21 | Sara Blinder | 0 | 0 | 0 | 0.00 |
| 25 | Krystal MacKinnon | 0 | 0 | 0 | 0.00 |
| 32 | Kelly McNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Maddy Warwick | 1 | 2 | 3 | 0.00 |
| 6 | Sara Frechette | 1 | 1 | 2 | 0.00 |
| 13 | Carly James | 1 | 1 | 2 | 0.00 |
| 14 | Mya Brooks | 1 | 1 | 2 | 0.00 |
| 16 | Naomi Buckingham | 1 | 1 | 2 | 0.00 |
| 19 | Keagan Goodine | 1 | 1 | 2 | 0.00 |
| 10 | Tara Merrick | 1 | 0 | 1 | 0.00 |
| 2 | Amelia Evong | 0 | 1 | 1 | 0.00 |
| 7 | Kat Morrisey | 0 | 1 | 1 | 0.00 |
| Clair Fisher | 0 | 0 | 0 | 0.00 | |
| Jade Macdonald | 0 | 0 | 0 | 0.00 | |
| Jenna Ferguson | 0 | 0 | 0 | 0.00 | |
| Katelyn Rowe | 0 | 0 | 0 | 0.00 | |
| Sienna Jones | 0 | 0 | 0 | 0.00 | |
| 1 | Maddie Ebbett | 0 | 0 | 0 | 0.00 |
| 3 | Jennah Turner | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Mackinnon | 0 | 0 | 0 | 0.00 |
| 8 | Kristy Vautour | 0 | 0 | 0 | 0.00 |
| 11 | Cassidy Meyer | 0 | 0 | 0 | 0.00 |
| 15 | Amy Scott | 0 | 0 | 0 | 0.00 |
| 30 | Christine Caissie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |