University of New Brunswick (UNB) | 4 |
Wolverines | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Fri, Jan. 19, 2024 4:00 PM | RBC Centre - Rink B | University of New Brunswick (UNB) | Wolverines |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
University of New Brunswick (UNB) | 2 | 2 | 0 | 0 | 4 |
Wolverines | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
University of New Brunswick (UNB) | 0 | 0 | 0 | 0 | 0 |
Wolverines | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
University of New Brunswick (UNB) | -- |
Wolverines | -- |
Period 1 |
---|
University of New Brunswick (UNB) at 12:31 - #17 Maddy Warwick |
Wolverines at 11:07 - #14 Emily Dyer from #6 Sydney Dolomont |
University of New Brunswick (UNB) at 10:05 - #2 Amelia Evong from #19 Keagan Goodine and #14 Mya Brooks |
Wolverines at 5:35 - #14 Emily Dyer from #1 Jacqueline Boss |
Wolverines at 5:22 - #14 Emily Dyer from #1 Jacqueline Boss and #12 Kendra Brennan |
Wolverines at 5:00 - #4 Ainsley Nichols from #12 Kendra Brennan |
Period 2 |
Wolverines at 13:27 - #14 Emily Dyer from #12 Kendra Brennan |
Wolverines at 7:44 - #4 Ainsley Nichols from #1 Jacqueline Boss and #12 Kendra Brennan |
University of New Brunswick (UNB) at 6:31 - #2 Amelia Evong from #16 Naomi Buckingham |
University of New Brunswick (UNB) at 4:51 - #7 Kat Morrisey from #6 Sara Frechette |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Amelia Evong | 2 | 0 | 2 | 0.00 |
7 | Kat Morrisey | 1 | 0 | 1 | 0.00 |
17 | Maddy Warwick | 1 | 0 | 1 | 0.00 |
6 | Sara Frechette | 0 | 1 | 1 | 0.00 |
14 | Mya Brooks | 0 | 1 | 1 | 0.00 |
16 | Naomi Buckingham | 0 | 1 | 1 | 0.00 |
19 | Keagan Goodine | 0 | 1 | 1 | 0.00 |
1 | Maddie Ebbett | 0 | 0 | 0 | 0.00 |
3 | Jennah Turner | 0 | 0 | 0 | 0.00 |
5 | Hailey Mackinnon | 0 | 0 | 0 | 0.00 |
8 | Kristy Vautour | 0 | 0 | 0 | 0.00 |
10 | Tara Merrick | 0 | 0 | 0 | 0.00 |
11 | Cassidy Meyer | 0 | 0 | 0 | 0.00 |
13 | Carly James | 0 | 0 | 0 | 0.00 |
15 | Amy Scott | 0 | 0 | 0 | 0.00 |
30 | Christine Caissie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Emily Dyer | 4 | 0 | 4 | 0.00 |
12 | Kendra Brennan | 0 | 4 | 4 | 0.00 |
1 | Jacqueline Boss | 0 | 3 | 3 | 0.00 |
4 | Ainsley Nichols | 2 | 0 | 2 | 0.00 |
6 | Sydney Dolomont | 0 | 1 | 1 | 0.00 |
3 | Amy Leblanc-Lucas | 0 | 0 | 0 | 0.00 |
7 | Sarah Boudreau | 0 | 0 | 0 | 0.00 |
11 | Cheryl Campbell | 0 | 0 | 0 | 0.00 |
13 | Leisha Ford | 0 | 0 | 0 | 0.00 |
18 | Brittany Wasson | 0 | 0 | 0 | 0.00 |
27 | Sophie Allen | 0 | 0 | 0 | 0.00 |
33 | Kimberly Connolly | 0 | 0 | 0 | 0.00 |
71 | Emily Henneberry | 0 | 0 | 0 | 0.00 |
71 | Emily Henneberry | 0 | 0 | 0 | 0.00 |
73 | Allison Dyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |