BER U14T2 - Kinsman | 7 |
HCL U14T2 #2 - Mullowney | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 130 | Sun, Jan. 21, 2024 5:15 PM | RBC Centre - Rink B | BER U14T2 - Kinsman | HCL U14T2 #2 - Mullowney |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 - Kinsman | 3 | 4 | 0 | 0 | 7 |
| HCL U14T2 #2 - Mullowney | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 - Kinsman | 0 | 0 | 0 | 0 | 0 |
| HCL U14T2 #2 - Mullowney | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U14T2 - Kinsman | -- |
| HCL U14T2 #2 - Mullowney | -- |
| Period 1 |
|---|
| HCL U14T2 #2 - Mullowney at 14:08 - #17 Chloe Myatt from #14 Lacey Larade |
| BER U14T2 - Kinsman at 8:44 - #13 Lainey Cook from #2 Peyton Lake |
| BER U14T2 - Kinsman at 7:26 - #10 Brooke Kinsman from #11 Teagan Dalby |
| HCL U14T2 #2 - Mullowney at 7:04 - #13 Kailey MacDonald from #7 Lyndsey Jessome |
| BER U14T2 - Kinsman at 2:53 - #10 Brooke Kinsman from #7 Alexis Kinsman |
| Period 2 |
| BER U14T2 - Kinsman at 14:44 - #7 Alexis Kinsman from #5 Mya Irvine and #9 Lily Strong |
| BER U14T2 - Kinsman at 11:01 - #8 Payton Roles from #14 Stella Tupper |
| BER U14T2 - Kinsman at 2:32 - #10 Brooke Kinsman from #7 Alexis Kinsman and #5 Mya Irvine |
| BER U14T2 - Kinsman at 1:08 - #8 Payton Roles from #7 Alexis Kinsman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Alexis Kinsman | 1 | 3 | 4 | 0.00 |
| 10 | Brooke Kinsman | 3 | 0 | 3 | 0.00 |
| 8 | Payton Roles | 2 | 0 | 2 | 0.00 |
| 5 | Mya Irvine | 0 | 2 | 2 | 0.00 |
| 13 | Lainey Cook | 1 | 0 | 1 | 0.00 |
| 2 | Peyton Lake | 0 | 1 | 1 | 0.00 |
| 9 | Lily Strong | 0 | 1 | 1 | 0.00 |
| 11 | Teagan Dalby | 0 | 1 | 1 | 0.00 |
| 14 | Stella Tupper | 0 | 1 | 1 | 0.00 |
| 1 | Lydia Harvey | 0 | 0 | 0 | 0.00 |
| 4 | kennedy Pearl | 0 | 0 | 0 | 0.00 |
| 6 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
| 12 | Audrey Clem | 0 | 0 | 0 | 0.00 |
| 15 | Bridget Galliott | 0 | 0 | 0 | 0.00 |
| 16 | Emma Weihers | 0 | 0 | 0 | 0.00 |
| 41 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kailey MacDonald | 1 | 0 | 1 | 0.00 |
| 17 | Chloe Myatt | 1 | 0 | 1 | 0.00 |
| 7 | Lyndsey Jessome | 0 | 1 | 1 | 0.00 |
| 14 | Lacey Larade | 0 | 1 | 1 | 0.00 |
| 2 | Winter Seibert | 0 | 0 | 0 | 0.00 |
| 5 | Peighton Philp | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Boehner | 0 | 0 | 0 | 0.00 |
| 9 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
| 10 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Somerton | 0 | 0 | 0 | 0.00 |
| 12 | Ava Billard | 0 | 0 | 0 | 0.00 |
| 15 | Katherine York | 0 | 0 | 0 | 0.00 |
| 16 | Lola Stewart | 0 | 0 | 0 | 0.00 |
| 18 | Elsie During | 0 | 0 | 0 | 0.00 |
| 31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |