Summerside Storm Goguen | 2 |
HCL U14T2 #2 - Mullowney | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 72 | Sat, Jan. 20, 2024 5:00 PM | Cole Harbour Place - Scotia 1 | Summerside Storm Goguen | HCL U14T2 #2 - Mullowney |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Summerside Storm Goguen | 1 | 1 | 0 | 0 | 2 |
| HCL U14T2 #2 - Mullowney | 9 | 3 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Summerside Storm Goguen | 0 | 0 | 0 | 0 | 0 |
| HCL U14T2 #2 - Mullowney | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Summerside Storm Goguen | -- |
| HCL U14T2 #2 - Mullowney | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Hattie Gallant | 1 | 1 | 2 | 0.00 |
| 66 | Madison Winchester | 1 | 1 | 2 | 0.00 |
| 1 | Kennedy Crozier | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Richards | 0 | 0 | 0 | 0.00 |
| 35 | Madeline Goguen | 0 | 0 | 0 | 0.00 |
| 38 | Elsie Laureijs | 0 | 0 | 0 | 0.00 |
| 52 | Jenna MacKinnon | 0 | 0 | 0 | 0.00 |
| 54 | Marley Mintie | 0 | 0 | 0 | 0.00 |
| 59 | Casey Gaudet | 0 | 0 | 0 | 0.00 |
| 60 | Brooklyn Snow | 0 | 0 | 0 | 0.00 |
| 62 | Madelyn Ranahan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lyndsey Jessome | 3 | 2 | 5 | 0.00 |
| 15 | Katherine York | 2 | 3 | 5 | 0.00 |
| 13 | Kailey MacDonald | 1 | 3 | 4 | 0.00 |
| 5 | Peighton Philp | 1 | 2 | 3 | 0.00 |
| 9 | Adelaide Knox | 2 | 0 | 2 | 0.00 |
| 18 | Elsie During | 2 | 0 | 2 | 0.00 |
| 8 | Olivia Boehner | 0 | 2 | 2 | 0.00 |
| 14 | Lacey Larade | 1 | 0 | 1 | 0.00 |
| 2 | Winter Seibert | 0 | 1 | 1 | 0.00 |
| 10 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Somerton | 0 | 0 | 0 | 0.00 |
| 12 | Ava Billard | 0 | 0 | 0 | 0.00 |
| 16 | Lola Stewart | 0 | 0 | 0 | 0.00 |
| 17 | Chloe Myatt | 0 | 0 | 0 | 0.00 |
| 31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |