HCL U16T1 - Fraser | 5 |
HCL U19 - Hamilton | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
137 | Sun, Jan. 21, 2024 10:15 AM | RBC Centre - Rink D | HCL U16T1 - Fraser | HCL U19 - Hamilton |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T1 - Fraser | 2 | 3 | 0 | 0 | 5 |
HCL U19 - Hamilton | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T1 - Fraser | 0 | 0 | 0 | 0 | 0 |
HCL U19 - Hamilton | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T1 - Fraser | -- |
HCL U19 - Hamilton | -- |
Period 1 |
---|
HCL U16T1 - Fraser at 11:39 - #15 Avery Tropeau from #8 Sarah Hurley |
HCL U19 - Hamilton at 3:45 - #3 Eryn Marsh from #8 Samantha Chiasson and #16 Lauren MacInnis |
HCL U19 - Hamilton at 3:26 - #16 Lauren MacInnis from #3 Eryn Marsh and #8 Samantha Chiasson |
HCL U16T1 - Fraser at 1:07 - #3 Valerie Thorpe from #5 Madeline Best and #4 Naomi Stewart |
Period 2 |
HCL U19 - Hamilton at 13:26 - #3 Eryn Marsh from #16 Lauren MacInnis and #8 Samantha Chiasson |
HCL U16T1 - Fraser at 12:40 - #15 Avery Tropeau from #6 Addison Durland and #8 Sarah Hurley |
HCL U16T1 - Fraser at 11:02 - #4 Naomi Stewart from #11 Ainsley Egamino and #8 Sarah Hurley |
HCL U16T1 - Fraser at 10:04 - #15 Avery Tropeau from #13 Jillian Pettit and #8 Sarah Hurley |
HCL U19 - Hamilton at 4:08 - #4 Grace Miller from #9 Sarah Neville and #7 Sophie Blois |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sarah Hurley | 0 | 4 | 4 | 0.00 |
15 | Avery Tropeau | 3 | 0 | 3 | 0.00 |
4 | Naomi Stewart | 1 | 1 | 2 | 0.00 |
3 | Valerie Thorpe | 1 | 0 | 1 | 0.00 |
5 | Madeline Best | 0 | 1 | 1 | 0.00 |
6 | Addison Durland | 0 | 1 | 1 | 0.00 |
11 | Ainsley Egamino | 0 | 1 | 1 | 0.00 |
13 | Jillian Pettit | 0 | 1 | 1 | 0.00 |
Ella Adams (AP) | 0 | 0 | 0 | 0.00 | |
Grace Miller (AP) | 0 | 0 | 0 | 0.00 | |
Julia Foran (AP) | 0 | 0 | 0 | 0.00 | |
Lauren MacInnis (AP) | 0 | 0 | 0 | 0.00 | |
Samantha Chiasson (AP) | 0 | 0 | 0 | 0.00 | |
1 | Isabella Hiltz | 0 | 0 | 0 | 0.00 |
7 | Ava Deveaux | 0 | 0 | 0 | 0.00 |
14 | Abby Trudel | 0 | 0 | 0 | 0.00 |
16 | Breanna Ellis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Eryn Marsh | 2 | 1 | 3 | 0.00 |
16 | Lauren MacInnis | 1 | 2 | 3 | 0.00 |
8 | Samantha Chiasson | 0 | 3 | 3 | 0.00 |
4 | Grace Miller | 1 | 0 | 1 | 0.00 |
7 | Sophie Blois | 0 | 1 | 1 | 0.00 |
9 | Sarah Neville | 0 | 1 | 1 | 0.00 |
1 | Abigail Holm-Laursen | 0 | 0 | 0 | 0.00 |
2 | Mae Veach | 0 | 0 | 0 | 0.00 |
5 | Samantha Mason | 0 | 0 | 0 | 0.00 |
6 | Ava Johansson | 0 | 0 | 0 | 0.00 |
14 | Marysia MacMillan | 0 | 0 | 0 | 0.00 |
17 | Tasha Barnett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |