HCL U19 - Hamilton | 6 |
Rustico Riptide Team Sentner | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 102 | Sat, Jan. 20, 2024 9:15 PM | RBC Centre - Rink D | HCL U19 - Hamilton | Rustico Riptide Team Sentner |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U19 - Hamilton | 2 | 4 | 0 | 0 | 6 |
| Rustico Riptide Team Sentner | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U19 - Hamilton | 0 | 0 | 0 | 0 | 0 |
| Rustico Riptide Team Sentner | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U19 - Hamilton | -- |
| Rustico Riptide Team Sentner | -- |
| Period 1 |
|---|
| HCL U19 - Hamilton at 13:35 - #16 Lauren MacInnis |
| HCL U19 - Hamilton at 7:45 - #4 Grace Miller from #9 Sarah Neville and #7 Sophie Blois |
| Rustico Riptide Team Sentner at 5:38 - #82 Bella Saarloos from #83 Chloe Doucette and #73 Payton Wilson |
| Period 2 |
| Rustico Riptide Team Sentner at 14:40 - #73 Payton Wilson from #82 Bella Saarloos |
| HCL U19 - Hamilton at 4:58 - #7 Sophie Blois from #9 Sarah Neville and #4 Grace Miller |
| HCL U19 - Hamilton at 2:38 - #8 Samantha Chiasson from #3 Eryn Marsh and #16 Lauren MacInnis |
| HCL U19 - Hamilton at 1:08 - #5 Samantha Mason from #9 Sarah Neville and #4 Grace Miller |
| HCL U19 - Hamilton at 0:10 - #16 Lauren MacInnis from #2 Mae Veach |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lauren MacInnis | 2 | 1 | 3 | 0.00 |
| 4 | Grace Miller | 1 | 2 | 3 | 0.00 |
| 9 | Sarah Neville | 0 | 3 | 3 | 0.00 |
| 7 | Sophie Blois | 1 | 1 | 2 | 0.00 |
| 5 | Samantha Mason | 1 | 0 | 1 | 0.00 |
| 8 | Samantha Chiasson | 1 | 0 | 1 | 0.00 |
| 2 | Mae Veach | 0 | 1 | 1 | 0.00 |
| 3 | Eryn Marsh | 0 | 1 | 1 | 0.00 |
| 1 | Abigail Holm-Laursen | 0 | 0 | 0 | 0.00 |
| 6 | Ava Johansson | 0 | 0 | 0 | 0.00 |
| 14 | Marysia MacMillan | 0 | 0 | 0 | 0.00 |
| 17 | Tasha Barnett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Payton Wilson | 1 | 1 | 2 | 0.00 |
| 82 | Bella Saarloos | 1 | 1 | 2 | 0.00 |
| 83 | Chloe Doucette | 0 | 1 | 1 | 0.00 |
| 47 | Leah Sentner | 0 | 0 | 0 | 0.00 |
| 66 | Emerson Hammill | 0 | 0 | 0 | 0.00 |
| 67 | Ava Ralph | 0 | 0 | 0 | 0.00 |
| 68 | Cassidy Holmes | 0 | 0 | 0 | 0.00 |
| 71 | Elliot Smuck | 0 | 0 | 0 | 0.00 |
| 72 | Shelby Forrest | 0 | 0 | 0 | 0.00 |
| 74 | Molly McCourt | 0 | 0 | 0 | 0.00 |
| 78 | Kate Saarloos | 0 | 0 | 0 | 0.00 |
| 79 | Madisynne Gauthier | 0 | 0 | 0 | 0.00 |
| 80 | Mary Beth Rayner | 0 | 0 | 0 | 0.00 |
| 81 | Alex Saarloos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |