HH U19 - Sloan | 0 |
HCL U16T1 - Fraser | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 93 | Thu, Jan. 18, 2024 6:00 PM | RBC Centre - Rink A | HH U19 - Sloan | HCL U16T1 - Fraser |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U19 - Sloan | 0 | 0 | 0 | 0 | 0 |
| HCL U16T1 - Fraser | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U19 - Sloan | 0 | 0 | 0 | 0 | 0 |
| HCL U16T1 - Fraser | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U19 - Sloan | -- |
| HCL U16T1 - Fraser | -- |
| Period 1 |
|---|
| HCL U16T1 - Fraser at 9:49 - #3 Valerie Thorpe from #13 Jillian Pettit |
| Period 2 |
| HCL U16T1 - Fraser at 8:46 - #3 Valerie Thorpe from #16 Breanna Ellis |
| HCL U16T1 - Fraser at 7:06 - #5 Madeline Best from #6 Addison Durland and #8 Sarah Hurley |
| HCL U16T1 - Fraser at 6:03 - #3 Valerie Thorpe from #5 Madeline Best and #11 Ainsley Egamino |
| HCL U16T1 - Fraser at 2:09 - #6 Addison Durland from #13 Jillian Pettit |
| Period 1 |
|---|
| HH U19 - Sloan at 0:25 - #2 Megan Hollery for Body Condtact |
| Period 2 |
| HCL U16T1 - Fraser at 14:32 - #3 Valerie Thorpe for Tripping |
| HH U19 - Sloan at 9:40 - #12 Molly Breen for Tripping |
| HH U19 - Sloan at 8:46 - #9 Emma McHenry for Body Condtact |
| HH U19 - Sloan at 8:20 - #10 Jane McGuire for Body Condtact |
| HCL U16T1 - Fraser at 5:11 - #3 Valerie Thorpe for Tripping |
| HH U19 - Sloan at 2:42 - #12 Molly Breen for Tripping |
| HH U19 - Sloan at 2:09 - #10 Jane McGuire for Body Condtact |
| HCL U16T1 - Fraser at 2:01 - #16 Breanna Ellis for Body Condtact |
| HH U19 - Sloan at 1:30 - #9 Emma McHenry for Body Condtact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Megan Hollery | 0 | 0 | 0 | 2.00 |
| 4 | Jordan MacPherson | 0 | 0 | 0 | 0.00 |
| 9 | Emma McHenry | 0 | 0 | 0 | 4.00 |
| 10 | Jane McGuire | 0 | 0 | 0 | 4.00 |
| 12 | Molly Breen | 0 | 0 | 0 | 4.00 |
| 14 | Brenna MacNeil | 0 | 0 | 0 | 0.00 |
| 15 | Isabel McCarron | 0 | 0 | 0 | 0.00 |
| 17 | Jayda Scanlon | 0 | 0 | 0 | 0.00 |
| 19 | Ellie Valent | 0 | 0 | 0 | 0.00 |
| 31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
| 34 | Hailey Barker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Valerie Thorpe | 3 | 0 | 3 | 4.00 |
| 5 | Madeline Best | 1 | 1 | 2 | 0.00 |
| 6 | Addison Durland | 1 | 1 | 2 | 0.00 |
| 13 | Jillian Pettit | 0 | 2 | 2 | 0.00 |
| 8 | Sarah Hurley | 0 | 1 | 1 | 0.00 |
| 11 | Ainsley Egamino | 0 | 1 | 1 | 0.00 |
| 16 | Breanna Ellis | 0 | 1 | 1 | 2.00 |
| 1 | Isabella Hiltz | 0 | 0 | 0 | 0.00 |
| 4 | Naomi Stewart | 0 | 0 | 0 | 0.00 |
| 7 | Ava Deveaux | 0 | 0 | 0 | 0.00 |
| 14 | Abby Trudel | 0 | 0 | 0 | 0.00 |
| 15 | Avery Tropeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |