HCL U16T2 - Miller | 7 |
HH U16T2 - Bennett | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Thu, Jan. 18, 2024 8:15 PM | RBC Centre - Rink C | HCL U16T2 - Miller | HH U16T2 - Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2 - Miller | 2 | 5 | 0 | 0 | 7 |
HH U16T2 - Bennett | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2 - Miller | 0 | 0 | 0 | 0 | 0 |
HH U16T2 - Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T2 - Miller | -- |
HH U16T2 - Bennett | -- |
Period 1 |
---|
HCL U16T2 - Miller at 5:52 - #16 Rachael Hicks from #9 Veronica Sears |
HCL U16T2 - Miller at 4:10 - #7 Darcy West from #4 Sophia Langille and #12 Annie MacEachern |
HH U16T2 - Bennett at 2:49 - #3 Kate Morgan-MacFadyen from #15 Marena Lawrence |
HH U16T2 - Bennett at 2:26 - #15 Marena Lawrence from #3 Kate Morgan-MacFadyen |
Period 2 |
HCL U16T2 - Miller at 11:50 - #16 Rachael Hicks from #5 Adrianna Rutledge |
HCL U16T2 - Miller at 7:13 - #16 Rachael Hicks from #9 Veronica Sears and #3 Norah Campbell |
HCL U16T2 - Miller at 3:13 - #16 Rachael Hicks from #2 Isabelle Steele and #5 Adrianna Rutledge |
HCL U16T2 - Miller at 1:41 - #2 Isabelle Steele from #5 Adrianna Rutledge and #4 Sophia Langille |
HCL U16T2 - Miller at 0:13 - #7 Darcy West from #12 Annie MacEachern |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rachael Hicks | 4 | 0 | 4 | 0.00 |
5 | Adrianna Rutledge | 0 | 3 | 3 | 0.00 |
7 | Darcy West | 2 | 0 | 2 | 0.00 |
2 | Isabelle Steele | 1 | 1 | 2 | 0.00 |
4 | Sophia Langille | 0 | 2 | 2 | 0.00 |
9 | Veronica Sears | 0 | 2 | 2 | 0.00 |
12 | Annie MacEachern | 0 | 2 | 2 | 0.00 |
3 | Norah Campbell | 0 | 1 | 1 | 0.00 |
8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
15 | Emily Taylor | 0 | 0 | 0 | 0.00 |
18 | Leah Gallant | 0 | 0 | 0 | 0.00 |
31 | Jorja Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kate Morgan-MacFadyen | 1 | 1 | 2 | 0.00 |
15 | Marena Lawrence | 1 | 1 | 2 | 0.00 |
1 | Megan Clattenburg | 0 | 0 | 0 | 0.00 |
2 | Sarah Daigle | 0 | 0 | 0 | 0.00 |
4 | Amelia McNally | 0 | 0 | 0 | 0.00 |
5 | Sophie Brassard | 0 | 0 | 0 | 0.00 |
6 | Maeve Howie | 0 | 0 | 0 | 0.00 |
8 | Laurence Vincent | 0 | 0 | 0 | 0.00 |
9 | Eve Griffiths | 0 | 0 | 0 | 0.00 |
10 | Sarah Dantz | 0 | 0 | 0 | 0.00 |
11 | Alexis Lightwood | 0 | 0 | 0 | 0.00 |
17 | Mathilde Lightwood | 0 | 0 | 0 | 0.00 |
25 | Georgia Cull | 0 | 0 | 0 | 0.00 |
26 | Jenna Turner | 0 | 0 | 0 | 0.00 |
31 | A McKeane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |