NC U14T1 - Dyer | 4 |
HCL U14T1 - Bennett | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
132 | Sun, Jan. 21, 2024 11:15 AM | RBC Centre - Rink B | NC U14T1 - Dyer | HCL U14T1 - Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 - Dyer | 3 | 1 | 0 | 0 | 4 |
HCL U14T1 - Bennett | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 - Dyer | 0 | 0 | 0 | 0 | 0 |
HCL U14T1 - Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T1 - Dyer | -- |
HCL U14T1 - Bennett | -- |
Period 1 |
---|
HCL U14T1 - Bennett at 13:11 - #4 Payton Wornell from #5 Emma Kiley and #8 Ava Randall |
NC U14T1 - Dyer at 9:23 - #11 Katie Williams from #5 Rylan Soper and #8 Evelyn Sparkes |
NC U14T1 - Dyer at 7:17 - #13 Claire McKim from #5 Rylan Soper and #12 Molly Parker |
NC U14T1 - Dyer at 4:24 - #10 Rachel Godfrey from #7 Emma Hudson and #8 Evelyn Sparkes |
HCL U14T1 - Bennett at 3:38 - #14 Charlotte Thibault from #12 Aubrey Smith |
HCL U14T1 - Bennett at 2:40 - #8 Ava Randall from #4 Payton Wornell |
HCL U14T1 - Bennett at 0:42 - #10 Eden Hann |
Period 2 |
HCL U14T1 - Bennett at 12:38 - #9 Quinn Randall from #16 Leah Rose |
HCL U14T1 - Bennett at 11:17 - #5 Emma Kiley from #10 Eden Hann |
HCL U14T1 - Bennett at 3:59 - #15 Evelyn Best from #12 Aubrey Smith |
HCL U14T1 - Bennett at 2:55 - #16 Leah Rose from #9 Quinn Randall |
NC U14T1 - Dyer at 2:43 - #10 Rachel Godfrey from #8 Evelyn Sparkes and #7 Emma Hudson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Evelyn Sparkes | 0 | 3 | 3 | 0.00 |
10 | Rachel Godfrey | 2 | 0 | 2 | 0.00 |
5 | Rylan Soper | 0 | 2 | 2 | 0.00 |
7 | Emma Hudson | 0 | 2 | 2 | 0.00 |
11 | Katie Williams | 1 | 0 | 1 | 0.00 |
13 | Claire McKim | 1 | 0 | 1 | 0.00 |
12 | Molly Parker | 0 | 1 | 1 | 0.00 |
1 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
2 | Georgia Appleton | 0 | 0 | 0 | 0.00 |
3 | Addison Labucki | 0 | 0 | 0 | 0.00 |
4 | Quinn Joudrie | 0 | 0 | 0 | 0.00 |
6 | Reigan Soper | 0 | 0 | 0 | 0.00 |
9 | Sienna Timmons | 0 | 0 | 0 | 0.00 |
14 | Peyton Sturgeon | 0 | 0 | 0 | 0.00 |
15 | Amelia Holland | 0 | 0 | 0 | 0.00 |
16 | Ava Manley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Payton Wornell | 1 | 1 | 2 | 0.00 |
5 | Emma Kiley | 1 | 1 | 2 | 0.00 |
8 | Ava Randall | 1 | 1 | 2 | 0.00 |
9 | Quinn Randall | 1 | 1 | 2 | 0.00 |
10 | Eden Hann | 1 | 1 | 2 | 0.00 |
16 | Leah Rose | 1 | 1 | 2 | 0.00 |
12 | Aubrey Smith | 0 | 2 | 2 | 0.00 |
14 | Charlotte Thibault | 1 | 0 | 1 | 0.00 |
15 | Evelyn Best | 1 | 0 | 1 | 0.00 |
Ella MacFarlane | 0 | 0 | 0 | 0.00 | |
1 | Mckinley Kellestine | 0 | 0 | 0 | 0.00 |
7 | Lexi McCutcheon | 0 | 0 | 0 | 0.00 |
11 | Leah Stewart | 0 | 0 | 0 | 0.00 |
17 | Marley MacPhee | 0 | 0 | 0 | 0.00 |
18 | Ellena Kozuskanich | 0 | 0 | 0 | 0.00 |
20 | Kathleen Smale | 0 | 0 | 0 | 0.00 |
31 | Victoria York | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |