U14 Tier 1 Proactive Therapy.Stars | 4 |
HH U14T1 - Miller | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Sat, Jan. 20, 2024 9:00 AM | RBC Centre - Rink C | U14 Tier 1 Proactive Therapy.Stars | HH U14T1 - Miller |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Tier 1 Proactive Therapy.Stars | 4 | 0 | 0 | 0 | 4 |
HH U14T1 - Miller | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Tier 1 Proactive Therapy.Stars | 0 | 0 | 0 | 0 | 0 |
HH U14T1 - Miller | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Tier 1 Proactive Therapy.Stars | -- |
HH U14T1 - Miller | -- |
Period 1 |
---|
U14 Tier 1 Proactive Therapy.Stars at 13:31 - #13 Madison Jenkins |
HH U14T1 - Miller at 13:21 - #2 Leah Miller from #20 Clara MacDonald |
U14 Tier 1 Proactive Therapy.Stars at 11:51 - #14 Ruby Jeanne Godin from #17 Ella Russell and #15 Eleanor Dickinson |
HH U14T1 - Miller at 5:46 - #16 Emily Doody from #2 Leah Miller |
U14 Tier 1 Proactive Therapy.Stars at 4:44 - #15 Eleanor Dickinson from #14 Ruby Jeanne Godin |
HH U14T1 - Miller at 4:29 - #16 Emily Doody |
HH U14T1 - Miller at 2:16 - #16 Emily Doody |
U14 Tier 1 Proactive Therapy.Stars at 0:09 - #11 Annie Savoie from #8 Grace Foster and #18 Julia Gautreau |
Period 2 |
HH U14T1 - Miller at 11:57 - #23 Amelia Alexander from #19 Addison Christie |
HH U14T1 - Miller at 8:42 - #12 Loghan Murphy from #2 Leah Miller and #16 Emily Doody |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ruby Jeanne Godin | 1 | 1 | 2 | 0.00 |
15 | Eleanor Dickinson | 1 | 1 | 2 | 0.00 |
11 | Annie Savoie | 1 | 0 | 1 | 0.00 |
13 | Madison Jenkins | 1 | 0 | 1 | 0.00 |
8 | Grace Foster | 0 | 1 | 1 | 0.00 |
17 | Ella Russell | 0 | 1 | 1 | 0.00 |
18 | Julia Gautreau | 0 | 1 | 1 | 0.00 |
Claire Hepditch (AP) | 0 | 0 | 0 | 0.00 | |
Leah Walker (AP) | 0 | 0 | 0 | 0.00 | |
Sophia Page (AP) | 0 | 0 | 0 | 0.00 | |
2 | Mallory Clark | 0 | 0 | 0 | 0.00 |
3 | Kate Livingston | 0 | 0 | 0 | 0.00 |
4 | Sydney Henderson | 0 | 0 | 0 | 0.00 |
5 | Avery Hunter | 0 | 0 | 0 | 0.00 |
7 | Leah Morrison | 0 | 0 | 0 | 0.00 |
9 | Erika St-Coeur | 0 | 0 | 0 | 0.00 |
10 | Gracie Davis | 0 | 0 | 0 | 0.00 |
30 | Isabelle Bright | 0 | 0 | 0 | 0.00 |
71 | Charlotte Patton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emily Doody | 3 | 1 | 4 | 0.00 |
2 | Leah Miller | 1 | 2 | 3 | 0.00 |
12 | Loghan Murphy | 1 | 0 | 1 | 0.00 |
23 | Amelia Alexander | 1 | 0 | 1 | 0.00 |
19 | Addison Christie | 0 | 1 | 1 | 0.00 |
20 | Clara MacDonald | 0 | 1 | 1 | 0.00 |
5 | Johanna Lobban | 0 | 0 | 0 | 0.00 |
6 | Elliotte Lighthall | 0 | 0 | 0 | 0.00 |
7 | Maryn Bettle | 0 | 0 | 0 | 0.00 |
9 | Leah McDade | 0 | 0 | 0 | 0.00 |
22 | Ella Keddy | 0 | 0 | 0 | 0.00 |
24 | Bhreagh Cummings | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
31 | Claire Delaney | 0 | 0 | 0 | 0.00 |
35 | Priya Eichler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |