U14 Tier 1 Proactive Therapy.Stars | 1 |
HCL U14T1 - Bennett | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Fri, Jan. 19, 2024 7:00 PM | RBC Centre - Rink D | U14 Tier 1 Proactive Therapy.Stars | HCL U14T1 - Bennett |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 Tier 1 Proactive Therapy.Stars | 1 | 0 | 0 | 0 | 1 |
| HCL U14T1 - Bennett | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14 Tier 1 Proactive Therapy.Stars | 0 | 0 | 0 | 0 | 0 |
| HCL U14T1 - Bennett | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14 Tier 1 Proactive Therapy.Stars | -- |
| HCL U14T1 - Bennett | -- |
| Period 1 |
|---|
| HCL U14T1 - Bennett at 12:46 - #8 Ava Randall from #18 Ellena Kozuskanich |
| HCL U14T1 - Bennett at 10:51 - #15 Evelyn Best |
| U14 Tier 1 Proactive Therapy.Stars at 5:58 - #2 Mallory Clark from #18 Julia Gautreau and #30 Isabelle Bright |
| HCL U14T1 - Bennett at 4:43 - #17 Marley MacPhee from #15 Evelyn Best and #14 Charlotte Thibault |
| HCL U14T1 - Bennett at 3:34 - #8 Ava Randall from #15 Evelyn Best and #10 Eden Hann |
| HCL U14T1 - Bennett at 1:33 - #15 Evelyn Best from #8 Ava Randall |
| Period 2 |
| HCL U14T1 - Bennett at 12:10 - #16 Leah Rose |
| HCL U14T1 - Bennett at 0:04 - #18 Ellena Kozuskanich from #16 Leah Rose |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mallory Clark | 1 | 0 | 1 | 0.00 |
| 18 | Julia Gautreau | 0 | 1 | 1 | 0.00 |
| 30 | Isabelle Bright | 0 | 1 | 1 | 0.00 |
| Claire Hepditch (AP) | 0 | 0 | 0 | 0.00 | |
| Leah Walker (AP) | 0 | 0 | 0 | 0.00 | |
| Sophia Page (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Kate Livingston | 0 | 0 | 0 | 0.00 |
| 4 | Sydney Henderson | 0 | 0 | 0 | 0.00 |
| 5 | Avery Hunter | 0 | 0 | 0 | 0.00 |
| 7 | Leah Morrison | 0 | 0 | 0 | 0.00 |
| 8 | Grace Foster | 0 | 0 | 0 | 0.00 |
| 9 | Erika St-Coeur | 0 | 0 | 0 | 0.00 |
| 10 | Gracie Davis | 0 | 0 | 0 | 0.00 |
| 11 | Annie Savoie | 0 | 0 | 0 | 0.00 |
| 13 | Madison Jenkins | 0 | 0 | 0 | 0.00 |
| 14 | Ruby Jeanne Godin | 0 | 0 | 0 | 0.00 |
| 15 | Eleanor Dickinson | 0 | 0 | 0 | 0.00 |
| 17 | Ella Russell | 0 | 0 | 0 | 0.00 |
| 71 | Charlotte Patton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Evelyn Best | 2 | 2 | 4 | 0.00 |
| 8 | Ava Randall | 2 | 1 | 3 | 0.00 |
| 16 | Leah Rose | 1 | 1 | 2 | 0.00 |
| 18 | Ellena Kozuskanich | 1 | 1 | 2 | 0.00 |
| 17 | Marley MacPhee | 1 | 0 | 1 | 0.00 |
| 10 | Eden Hann | 0 | 1 | 1 | 0.00 |
| 14 | Charlotte Thibault | 0 | 1 | 1 | 0.00 |
| 1 | Mckinley Kellestine | 0 | 0 | 0 | 0.00 |
| 4 | Payton Wornell | 0 | 0 | 0 | 0.00 |
| 5 | Emma Kiley | 0 | 0 | 0 | 0.00 |
| 7 | Lexi McCutcheon | 0 | 0 | 0 | 0.00 |
| 9 | Quinn Randall | 0 | 0 | 0 | 0.00 |
| 11 | Leah Stewart | 0 | 0 | 0 | 0.00 |
| 12 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
| 13 | Ella MacFarlane | 0 | 0 | 0 | 0.00 |
| 20 | Kathleen Smale | 0 | 0 | 0 | 0.00 |
| 31 | Victoria York | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |