BER U12- Silver | 1 |
Blazing Stars | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 121 | Sun, Jan. 21, 2024 8:15 AM | RBC Centre - Rink D | BER U12- Silver | Blazing Stars |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U12- Silver | 0 | 1 | 0 | 0 | 1 |
| Blazing Stars | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U12- Silver | 0 | 0 | 0 | 0 | 0 |
| Blazing Stars | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U12- Silver | -- |
| Blazing Stars | -- |
| Period 1 |
|---|
| Blazing Stars at 1:57 - #9 Tory DeLong |
| Period 2 |
| BER U12- Silver at 10:58 - #16 Paige Silver from #2 Evelynne Springer |
| Blazing Stars at 6:44 - #9 Tory DeLong from #44 Thalia Nason |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Paige Silver | 1 | 0 | 1 | 0.00 |
| 2 | Evelynne Springer | 0 | 1 | 1 | 0.00 |
| 3 | Eloise Clements | 0 | 0 | 0 | 0.00 |
| 6 | Lily Rogowsky | 0 | 0 | 0 | 0.00 |
| 7 | Valea Coleman | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte Robinson | 0 | 0 | 0 | 0.00 |
| 10 | Abby Cameron | 0 | 0 | 0 | 0.00 |
| 11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
| 12 | Hazel Robinson | 0 | 0 | 0 | 0.00 |
| 14 | Shelby Lightfoot | 0 | 0 | 0 | 0.00 |
| 17 | Brynn Silver | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tory DeLong | 2 | 0 | 2 | 0.00 |
| 44 | Thalia Nason | 0 | 1 | 1 | 0.00 |
| 5 | Linh Carney | 0 | 0 | 0 | 0.00 |
| 10 | Arielle Vienneau | 0 | 0 | 0 | 0.00 |
| 10 | Sloan Howell | 0 | 0 | 0 | 0.00 |
| 11 | Alexandria Hitchcock | 0 | 0 | 0 | 0.00 |
| 21 | Avery Flight | 0 | 0 | 0 | 0.00 |
| 25 | Amelia Bowie | 0 | 0 | 0 | 0.00 |
| 29 | Amelia Fletcher | 0 | 0 | 0 | 0.00 |
| 31 | Sarah Murphy | 0 | 0 | 0 | 0.00 |
| 34 | Kate Howey | 0 | 0 | 0 | 0.00 |
| 46 | Gwen Keyser | 0 | 0 | 0 | 0.00 |
| 50 | Jasmine Dimayacyac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |