HCL U12 #1 - Purdy | 9 |
NC U12 #3 - Foley | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 119 | Sun, Jan. 21, 2024 9:15 AM | RBC Centre - Rink B | HCL U12 #1 - Purdy | NC U12 #3 - Foley |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U12 #1 - Purdy | 6 | 3 | 0 | 0 | 9 |
| NC U12 #3 - Foley | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U12 #1 - Purdy | 0 | 0 | 0 | 0 | 0 |
| NC U12 #3 - Foley | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U12 #1 - Purdy | -- |
| NC U12 #3 - Foley | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Paige Jessome | 2 | 2 | 4 | 0.00 |
| 16 | Henrietta Nagle | 2 | 2 | 4 | 0.00 |
| 6 | Amelia Tucker | 1 | 1 | 2 | 0.00 |
| 8 | Brynn Purdy | 1 | 1 | 2 | 0.00 |
| 10 | Leighlyn Keough | 1 | 1 | 2 | 0.00 |
| 11 | Georgia Stewart | 1 | 1 | 2 | 0.00 |
| 14 | Ainsley Gouthro | 0 | 2 | 2 | 0.00 |
| 2 | Taylor Sanford | 1 | 0 | 1 | 0.00 |
| 12 | Ruby Billard | 0 | 1 | 1 | 0.00 |
| 5 | Payton Joseph | 0 | 0 | 0 | 0.00 |
| 7 | Reagan Gallivan | 0 | 0 | 0 | 0.00 |
| 9 | Lily Baker | 0 | 0 | 0 | 0.00 |
| 13 | Addison Taylor | 0 | 0 | 0 | 0.00 |
| 15 | Emily Flick | 0 | 0 | 0 | 0.00 |
| 31 | Fiona Mullins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kinley Graves | 2 | 1 | 3 | 0.00 |
| 11 | Gabriella Foley | 1 | 0 | 1 | 0.00 |
| 34 | Charlotte Arklie | 1 | 0 | 1 | 0.00 |
| 38 | Isla Saweczko | 1 | 0 | 1 | 0.00 |
| 12 | Kenzie Ashcroft | 0 | 1 | 1 | 0.00 |
| 36 | Payton Samson | 0 | 1 | 1 | 0.00 |
| 59 | Paige Smith | 0 | 1 | 1 | 0.00 |
| 10 | Elena Logan | 0 | 0 | 0 | 0.00 |
| 32 | Chloe Smith | 0 | 0 | 0 | 0.00 |
| 33 | Ellie MacKinnon | 0 | 0 | 0 | 0.00 |
| 35 | Grace Porter-Ross | 0 | 0 | 0 | 0.00 |
| 37 | Claire Mamye | 0 | 0 | 0 | 0.00 |
| 39 | Emilie Lichodzijewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |