HCL U12 #2 - Conrad | 8 |
NC U12 #1 Bennett Campbell | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Thu, Jan. 18, 2024 5:00 PM | RBC Centre - Rink A | HCL U12 #2 - Conrad | NC U12 #1 Bennett Campbell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12 #2 - Conrad | 6 | 2 | 0 | 0 | 8 |
NC U12 #1 Bennett Campbell | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U12 #2 - Conrad | 0 | 0 | 0 | 0 | 0 |
NC U12 #1 Bennett Campbell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U12 #2 - Conrad | -- |
NC U12 #1 Bennett Campbell | -- |
Period 1 |
---|
HCL U12 #2 - Conrad at 13:31 - #11 Ella Barkhouse from #5 Bria Leslie |
HCL U12 #2 - Conrad at 12:04 - #5 Bria Leslie |
NC U12 #1 Bennett Campbell at 8:59 - #46 Audra Stewart from #18 Addison MacIntyre and #5 Ruby Burgess |
HCL U12 #2 - Conrad at 8:35 - #5 Bria Leslie from #8 Adalynn Smith |
NC U12 #1 Bennett Campbell at 7:39 - #18 Addison MacIntyre from #19 Harper Kendell and #23 Ella Bennett |
HCL U12 #2 - Conrad at 6:19 - #2 Marcella Hiriart from #3 Bailey Ells |
HCL U12 #2 - Conrad at 0:49 - #5 Bria Leslie from #8 Adalynn Smith |
HCL U12 #2 - Conrad at 0:42 - #13 Graceyn Smith |
Period 2 |
HCL U12 #2 - Conrad at 10:23 - #7 Ella Addie |
HCL U12 #2 - Conrad at 9:43 - #10 Mallory Newcombe from #12 Sofia Conrad |
Period 1 |
---|
HCL U12 #2 - Conrad at 12:48 - #11 Ella Barkhouse for Tripping |
NC U12 #1 Bennett Campbell at 4:52 - #19 Harper Kendell for Body Condtact |
HCL U12 #2 - Conrad at 2:03 - #11 Ella Barkhouse for Tripping |
NC U12 #1 Bennett Campbell at 0:27 - #23 Ella Bennett for Hooking |
Period 2 |
NC U12 #1 Bennett Campbell at 9:48 - #5 Ruby Burgess for Delay of Game |
NC U12 #1 Bennett Campbell at 2:55 - #18 Addison MacIntyre for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Bria Leslie | 3 | 1 | 4 | 0.00 |
8 | Adalynn Smith | 0 | 2 | 2 | 0.00 |
2 | Marcella Hiriart | 1 | 0 | 1 | 0.00 |
7 | Ella Addie | 1 | 0 | 1 | 0.00 |
10 | Mallory Newcombe | 1 | 0 | 1 | 0.00 |
11 | Ella Barkhouse | 1 | 0 | 1 | 4.00 |
13 | Graceyn Smith | 1 | 0 | 1 | 0.00 |
3 | Bailey Ells | 0 | 1 | 1 | 0.00 |
12 | Sofia Conrad | 0 | 1 | 1 | 0.00 |
Emma Bard (AP) | 0 | 0 | 0 | 0.00 | |
1 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
4 | Lindsay MacDonald | 0 | 0 | 0 | 0.00 |
6 | Harper Young | 0 | 0 | 0 | 0.00 |
14 | Isla Smith | 0 | 0 | 0 | 0.00 |
15 | Maggie Gillis | 0 | 0 | 0 | 0.00 |
16 | Greta Healy | 0 | 0 | 0 | 0.00 |
31 | Bridget Caines | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Addison MacIntyre | 1 | 1 | 2 | 2.00 |
46 | Audra Stewart | 1 | 0 | 1 | 0.00 |
5 | Ruby Burgess | 0 | 1 | 1 | 2.00 |
19 | Harper Kendell | 0 | 1 | 1 | 2.00 |
23 | Ella Bennett | 0 | 1 | 1 | 2.00 |
Quinn Jedynak | 0 | 0 | 0 | 0.00 | |
2 | Julia Gomes | 0 | 0 | 0 | 0.00 |
3 | Heidi Smith | 0 | 0 | 0 | 0.00 |
4 | Mya Campbell | 0 | 0 | 0 | 0.00 |
17 | Brielle Thorne | 0 | 0 | 0 | 0.00 |
20 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
21 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
22 | Francesca Sheldon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |