HCL U10 #1 - Miller | 5 |
Kent-Sud Lightning U10 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
112 | Sun, Jan. 21, 2024 8:00 AM | RBC Centre - Rink A | HCL U10 #1 - Miller | Kent-Sud Lightning U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10 #1 - Miller | 0 | 0 | 0 | 0 | 0 |
Kent-Sud Lightning U10 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U10 #1 - Miller | 0 | 0 | 0 | 0 | 0 |
Kent-Sud Lightning U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U10 #1 - Miller | -- |
Kent-Sud Lightning U10 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Olive Boyce | 0 | 0 | 0 | 0.00 |
3 | Gabrielle Fraser | 0 | 0 | 0 | 0.00 |
4 | Evelyn MacIvor | 0 | 0 | 0 | 0.00 |
5 | Josephine Lindal | 0 | 0 | 0 | 0.00 |
6 | Emma Bard | 0 | 0 | 0 | 0.00 |
7 | Kennedy Miller | 0 | 0 | 0 | 0.00 |
8 | Charlotte White | 0 | 0 | 0 | 0.00 |
9 | Bella Craig | 0 | 0 | 0 | 0.00 |
10 | Bridget Healy | 0 | 0 | 0 | 0.00 |
11 | Stella Colgan | 0 | 0 | 0 | 0.00 |
12 | Reese Gouthro | 0 | 0 | 0 | 0.00 |
13 | Sophia Ramsay | 0 | 0 | 0 | 0.00 |
14 | Callan Gouthro | 0 | 0 | 0 | 0.00 |
15 | Zoe MCALLISTER | 0 | 0 | 0 | 0.00 |
16 | Leila Muratovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Eliane Cormier | 0 | 0 | 0 | 0.00 |
4 | Laurence Bourque | 0 | 0 | 0 | 0.00 |
5 | Jersey Grant | 0 | 0 | 0 | 0.00 |
7 | Kaylee Léger | 0 | 0 | 0 | 0.00 |
8 | Lexie Allain | 0 | 0 | 0 | 0.00 |
9 | Sophia Saulnier | 0 | 0 | 0 | 0.00 |
10 | Elianne Maheu | 0 | 0 | 0 | 0.00 |
11 | Ariel Leger | 0 | 0 | 0 | 0.00 |
12 | Océane Girouard | 0 | 0 | 0 | 0.00 |
13 | Abrie Hebert | 0 | 0 | 0 | 0.00 |
14 | Jaelle Sirois | 0 | 0 | 0 | 0.00 |
15 | Madeleine Nowlan | 0 | 0 | 0 | 0.00 |
17 | Adison Léger | 0 | 0 | 0 | 0.00 |
18 | Annabelle Vautour | 0 | 0 | 0 | 0.00 |
20 | Lexa Gagnon | 0 | 0 | 0 | 0.00 |
34 | Zoé Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |