NC U10 #3 - OHearn | 0 |
BER U10 #2- WOODWORTH | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Jan. 20, 2024 1:15 PM | RBC Centre - Rink B | NC U10 #3 - OHearn | BER U10 #2- WOODWORTH |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10 #3 - OHearn | 0 | 0 | 0 | 0 | 0 |
BER U10 #2- WOODWORTH | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U10 #3 - OHearn | 0 | 0 | 0 | 0 | 0 |
BER U10 #2- WOODWORTH | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U10 #3 - OHearn | -- |
BER U10 #2- WOODWORTH | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Jessie Shadbolt | 0 | 0 | 0 | 0.00 |
40 | Mia Sheldon | 0 | 0 | 0 | 0.00 |
41 | Piper Foley | 0 | 0 | 0 | 0.00 |
42 | Willa Harding | 0 | 0 | 0 | 0.00 |
43 | Teagan Bowman | 0 | 0 | 0 | 0.00 |
44 | Quinn O’Hearn | 0 | 0 | 0 | 0.00 |
45 | Ava Clarke | 0 | 0 | 0 | 0.00 |
46 | Lila Graves | 0 | 0 | 0 | 0.00 |
47 | Hailey Miller | 0 | 0 | 0 | 0.00 |
48 | Elizabeth McKim | 0 | 0 | 0 | 0.00 |
55 | Olivia Vaughan | 0 | 0 | 0 | 0.00 |
56 | Poppy Mitchell | 0 | 0 | 0 | 0.00 |
57 | Annabelle Dickey | 0 | 0 | 0 | 0.00 |
58 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
59 | Addison Robar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anna Clem | 0 | 0 | 0 | 0.00 |
3 | Brynn Boylan | 0 | 0 | 0 | 0.00 |
4 | Lexie Reese | 0 | 0 | 0 | 0.00 |
5 | Brielle Boylan | 0 | 0 | 0 | 0.00 |
6 | Leah Woodworth | 0 | 0 | 0 | 0.00 |
7 | Bria Roles | 0 | 0 | 0 | 0.00 |
8 | Emily Beaton | 0 | 0 | 0 | 0.00 |
9 | Sadie Whincup | 0 | 0 | 0 | 0.00 |
10 | Charlotte Lace | 0 | 0 | 0 | 0.00 |
11 | Lucy MacLaren | 0 | 0 | 0 | 0.00 |
12 | Madeline Bekkers | 0 | 0 | 0 | 0.00 |
13 | Callie Irvine | 0 | 0 | 0 | 0.00 |
15 | Chloe Howard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |