BER U10 #2- WOODWORTH | 5 |
Kent-Sud Lightning U10 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Fri, Jan. 19, 2024 5:15 PM | RBC Centre - Rink C | BER U10 #2- WOODWORTH | Kent-Sud Lightning U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U10 #2- WOODWORTH | 0 | 0 | 0 | 0 | 0 |
| Kent-Sud Lightning U10 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U10 #2- WOODWORTH | 0 | 0 | 0 | 0 | 0 |
| Kent-Sud Lightning U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U10 #2- WOODWORTH | -- |
| Kent-Sud Lightning U10 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anna Clem | 0 | 0 | 0 | 0.00 |
| 3 | Brynn Boylan | 0 | 0 | 0 | 0.00 |
| 4 | Lexie Reese | 0 | 0 | 0 | 0.00 |
| 5 | Brielle Boylan | 0 | 0 | 0 | 0.00 |
| 6 | Leah Woodworth | 0 | 0 | 0 | 0.00 |
| 7 | Bria Roles | 0 | 0 | 0 | 0.00 |
| 8 | Emily Beaton | 0 | 0 | 0 | 0.00 |
| 9 | Sadie Whincup | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Lace | 0 | 0 | 0 | 0.00 |
| 11 | Lucy MacLaren | 0 | 0 | 0 | 0.00 |
| 12 | Madeline Bekkers | 0 | 0 | 0 | 0.00 |
| 13 | Callie Irvine | 0 | 0 | 0 | 0.00 |
| 15 | Chloe Howard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Eliane Cormier | 0 | 0 | 0 | 0.00 |
| 4 | Laurence Bourque | 0 | 0 | 0 | 0.00 |
| 5 | Jersey Grant | 0 | 0 | 0 | 0.00 |
| 7 | Kaylee Léger | 0 | 0 | 0 | 0.00 |
| 8 | Lexie Allain | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Saulnier | 0 | 0 | 0 | 0.00 |
| 10 | Elianne Maheu | 0 | 0 | 0 | 0.00 |
| 11 | Ariel Leger | 0 | 0 | 0 | 0.00 |
| 12 | Océane Girouard | 0 | 0 | 0 | 0.00 |
| 13 | Abrie Hebert | 0 | 0 | 0 | 0.00 |
| 14 | Jaelle Sirois | 0 | 0 | 0 | 0.00 |
| 15 | Madeleine Nowlan | 0 | 0 | 0 | 0.00 |
| 17 | Adison Léger | 0 | 0 | 0 | 0.00 |
| 18 | Annabelle Vautour | 0 | 0 | 0 | 0.00 |
| 20 | Lexa Gagnon | 0 | 0 | 0 | 0.00 |
| 34 | Zoé Richard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |