NC U10 #3 - OHearn | 5 |
Impact U10 (LeBlanc) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Fri, Jan. 19, 2024 1:15 PM | RBC Centre - Rink A | NC U10 #3 - OHearn | Impact U10 (LeBlanc) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10 #3 - OHearn | 0 | 0 | 0 | 0 | 0 |
| Impact U10 (LeBlanc) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10 #3 - OHearn | 0 | 0 | 0 | 0 | 0 |
| Impact U10 (LeBlanc) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U10 #3 - OHearn | -- |
| Impact U10 (LeBlanc) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Jessie Shadbolt | 0 | 0 | 0 | 0.00 |
| 40 | Mia Sheldon | 0 | 0 | 0 | 0.00 |
| 41 | Piper Foley | 0 | 0 | 0 | 0.00 |
| 42 | Willa Harding | 0 | 0 | 0 | 0.00 |
| 43 | Teagan Bowman | 0 | 0 | 0 | 0.00 |
| 44 | Quinn O’Hearn | 0 | 0 | 0 | 0.00 |
| 45 | Ava Clarke | 0 | 0 | 0 | 0.00 |
| 46 | Lila Graves | 0 | 0 | 0 | 0.00 |
| 47 | Hailey Miller | 0 | 0 | 0 | 0.00 |
| 48 | Elizabeth McKim | 0 | 0 | 0 | 0.00 |
| 55 | Olivia Vaughan | 0 | 0 | 0 | 0.00 |
| 56 | Poppy Mitchell | 0 | 0 | 0 | 0.00 |
| 57 | Annabelle Dickey | 0 | 0 | 0 | 0.00 |
| 58 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 59 | Addison Robar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Séréna Aubut | 0 | 0 | 0 | 0.00 |
| 3 | Yaaqoub Sanaye | 0 | 0 | 0 | 0.00 |
| 5 | Emma Caissy | 0 | 0 | 0 | 0.00 |
| 6 | Emmy LeBlanc | 0 | 0 | 0 | 0.00 |
| 8 | Zoey Sauve | 0 | 0 | 0 | 0.00 |
| 9 | Mila Audoux | 0 | 0 | 0 | 0.00 |
| 11 | Capri Daigle | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Cormier | 0 | 0 | 0 | 0.00 |
| 14 | Elyanna Theriault | 0 | 0 | 0 | 0.00 |
| 15 | Mylène Robichaud | 0 | 0 | 0 | 0.00 |
| 17 | Alessandra Haché | 0 | 0 | 0 | 0.00 |
| 18 | Isabelle Boucher | 0 | 0 | 0 | 0.00 |
| 31 | Lilly Roberge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |