NC U10 #1 - Mitton Hachey | 1 |
BER U10 #2- WOODWORTH | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Fri, Jan. 19, 2024 10:00 AM | RBC Centre - Rink D | NC U10 #1 - Mitton Hachey | BER U10 #2- WOODWORTH |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10 #1 - Mitton Hachey | 0 | 0 | 0 | 0 | 0 |
| BER U10 #2- WOODWORTH | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10 #1 - Mitton Hachey | 0 | 0 | 0 | 0 | 0 |
| BER U10 #2- WOODWORTH | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U10 #1 - Mitton Hachey | -- |
| BER U10 #2- WOODWORTH | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brooklyn Morris | 0 | 0 | 0 | 0.00 |
| 11 | Guinevere Glessing | 0 | 0 | 0 | 0.00 |
| 12 | Reid LeBlanc | 0 | 0 | 0 | 0.00 |
| 13 | Dalia Svenson | 0 | 0 | 0 | 0.00 |
| 23 | Lily MacLean | 0 | 0 | 0 | 0.00 |
| 24 | Kylie Mitton | 0 | 0 | 0 | 0.00 |
| 25 | Lennon Reece | 0 | 0 | 0 | 0.00 |
| 26 | Sophia Chiasson | 0 | 0 | 0 | 0.00 |
| 28 | Lily Stewart | 0 | 0 | 0 | 0.00 |
| 51 | Presley Harding | 0 | 0 | 0 | 0.00 |
| 52 | Anna boutilier | 0 | 0 | 0 | 0.00 |
| 60 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anna Clem | 0 | 0 | 0 | 0.00 |
| 3 | Brynn Boylan | 0 | 0 | 0 | 0.00 |
| 4 | Lexie Reese | 0 | 0 | 0 | 0.00 |
| 5 | Brielle Boylan | 0 | 0 | 0 | 0.00 |
| 6 | Leah Woodworth | 0 | 0 | 0 | 0.00 |
| 7 | Bria Roles | 0 | 0 | 0 | 0.00 |
| 8 | Emily Beaton | 0 | 0 | 0 | 0.00 |
| 9 | Sadie Whincup | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Lace | 0 | 0 | 0 | 0.00 |
| 11 | Lucy MacLaren | 0 | 0 | 0 | 0.00 |
| 12 | Madeline Bekkers | 0 | 0 | 0 | 0.00 |
| 13 | Callie Irvine | 0 | 0 | 0 | 0.00 |
| 15 | Chloe Howard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |